N-Number: N10JA
Information Updated 01/06/2026
Aircraft Description
| N-Number | N10JA | ||
| Serial Number | 208B0961 | Status | Valid |
| Manufacturer Name | CESSNA | Certificate Issue Date | 03/13/2020 |
| Model | 208B | Expiration Date | 03/31/2023 |
| Type Aircraft | Fixed Wing Single Engine | Type Engine | Turbo-prop |
| Pending Number Change | Dealer | ||
| Date Change Authorized | Mode S Code (base 8 / octal) | 50001444 | |
| MFR Year | 2002 | Mode S Code (base 16 / hex) | A00324 |
| Type Registration | Non Citizen Corporation | Fractional Owner | No |
Registered Owner
| Name | GOSKY AMERICA 5 INC | ||
| Street | 6555 S VALLEY VIEW BLVD STE 510 | ||
| City | LAS VEGAS | State | NV |
| County | CLARK COUNTY | Zip Code | 89118-4568 |
| Country | US | ||
Airworthiness
| Engine Manufacturer | P&W CANADA | A/W Date | 06/23/2013 |
| Engine Model | PT6A-114A | Classification | Standard |
| Category | Normal | ||
Other Owner Names
| None |
NTSB Records
| Date | Purpose | Phase | Severity | Fatal/Serious/Minor | Aircraft Damage | Location |
| 07/04/1993 | PERSONAL | TAKEOFF | FATAL(1) | 1/1/0 out of 2 | DESTROYED | WINDSOR, NY |
Deregistered Aircraft
| Deregistered Aircraft 1 of 1 | |||
| Aircraft Description | |||
| Serial Number | 1601 | Certificate Issue Date | 08/22/1988 |
| Manufacturer Name | ADOLFSON | Mode S Code (base 8 / oct) | 50001444 |
| Model | STARDUSTER SA300 | Mode S Code (base 16 / hex) | A00324 |
| Year Manufacturer | 1976 | Cancel Date | 07/09/2003 |
| Reason for Cancellation | Export To | ||
| Type Registration | Individual | ||
| Aircraft Registration prior to Deregistration | |||
| Name | OSTERHOUT RAYMOND L | ||
| Street | BOX 7369 | ||
| City | WILTON | ||
| State | CT | Zip Code | 06897 |
| County | Fairfield County | ||
| Country | |||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Experimental | |
| Engine Model | Category | ||
| A/W Date | 05/29/1979 | ||
| Deregistered Other Owner Names | |||
| None | |||
