N-Number: N2034M
Information Updated 11/07/2025
Aircraft Description
| N-Number | N2034M | ||
| Serial Number | 1588 | Status | Expired |
| Manufacturer Name | WEATHERLY AVIATION CO INC | Certificate Issue Date | 12/14/2018 |
| Model | 620B | Expiration Date | 12/31/2021 |
| Type Aircraft | Fixed Wing Single Engine | Type Engine | Reciprocating |
| Pending Number Change | Dealer | ||
| Date Change Authorized | Mode S Code (base 8 / octal) | 50320030 | |
| MFR Year | 1995 | Mode S Code (base 16 / hex) | A1A018 |
| Type Registration | Individual | Fractional Owner | No |
Registered Owner
| Name | SCHINDLER RICK M | ||
| Street | 84775 AIRPORT RD | ||
| City | NELIGH | State | NE |
| County | ANTELOPE COUNTY | Zip Code | 68756-5001 |
| Country | US | ||
Airworthiness
| Engine Manufacturer | P&W | A/W Date | 03/06/1995 |
| Engine Model | R-985 SERIES | Classification | Restricted |
| Category | Agricultu | ||
Other Owner Names
| None |
NTSB Records
| None |
Deregistered Aircraft
| Deregistered Aircraft 1 of 2 | |||
| Aircraft Description | |||
| Serial Number | 20802 | Certificate Issue Date | 07/23/1946 |
| Manufacturer Name | PIPER | Mode S Code (base 8 / oct) | 50320030 |
| Model | J3C-65 | Mode S Code (base 16 / hex) | A1A018 |
| Year Manufacturer | Cancel Date | 02/29/1956 | |
| Reason for Cancellation | Export To | ||
| Type Registration | Co-owned | ||
| Aircraft Registration prior to Deregistration | |||
| Name | CHARLES M RIDER | ||
| Street | GEN DEL | ||
| City | FALLS CITY | ||
| State | NE | Zip Code | 69029 |
| County | Dawson County | ||
| Country | US | ||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
| Deregistered Aircraft 2 of 2 | |||
| Aircraft Description | |||
| Serial Number | 347870061 | Certificate Issue Date | // |
| Manufacturer Name | PIPER | Mode S Code (base 8 / oct) | 50320030 |
| Model | PA-34-200T | Mode S Code (base 16 / hex) | A1A018 |
| Year Manufacturer | Cancel Date | 03/02/1990 | |
| Reason for Cancellation | Export To | ||
| Type Registration | Unknown | ||
| Aircraft Registration prior to Deregistration | |||
| Name | |||
| Street | |||
| City | |||
| State | Zip Code | ||
| County | |||
| Country | |||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
