N-Number: N248CB
Information Updated 11/07/2025
Aircraft Description
| N-Number | N248CB | ||
| Serial Number | 2881003 | Status | Valid |
| Manufacturer Name | PIPER | Certificate Issue Date | 02/08/2018 |
| Model | PA-28-181 | Expiration Date | 02/29/2024 |
| Type Aircraft | Fixed Wing Single Engine | Type Engine | Reciprocating |
| Pending Number Change | Dealer | ||
| Date Change Authorized | Mode S Code (base 8 / octal) | 50446753 | |
| MFR Year | 2017 | Mode S Code (base 16 / hex) | A24DEB |
| Type Registration | Corporation | Fractional Owner | No |
Registered Owner
| Name | CALIFORNIA BAPTIST UNIVERSITY | ||
| Street | 8432 MAGNOLIA AVE | ||
| City | RIVERSIDE | State | CA |
| County | RIVERSIDE COUNTY | Zip Code | 92504-3206 |
| Country | US | ||
Airworthiness
| Engine Manufacturer | LYCOMING | A/W Date | 12/22/2017 |
| Engine Model | IO-360-B4A | Classification | Standard |
| Category | |||
Other Owner Names
| None |
NTSB Records
| None |
Deregistered Aircraft
| Deregistered Aircraft 1 of 3 | |||
| Aircraft Description | |||
| Serial Number | 274204 | Certificate Issue Date | // |
| Manufacturer Name | PIPER | Mode S Code (base 8 / oct) | 50446753 |
| Model | PA-23-250 | Mode S Code (base 16 / hex) | A24DEB |
| Year Manufacturer | Cancel Date | ||
| Reason for Cancellation | Export To | ||
| Type Registration | Unknown | ||
| Aircraft Registration prior to Deregistration | |||
| Name | |||
| Street | |||
| City | |||
| State | Zip Code | ||
| County | |||
| Country | |||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
| Deregistered Aircraft 2 of 3 | |||
| Aircraft Description | |||
| Serial Number | 3407 | Certificate Issue Date | // |
| Manufacturer Name | CIRRUS DESIGN CORP | Mode S Code (base 8 / oct) | 50446753 |
| Model | SR22 | Mode S Code (base 16 / hex) | A24DEB |
| Year Manufacturer | 2009 | Cancel Date | 05/05/2016 |
| Reason for Cancellation | Export To | CANADA | |
| Type Registration | Individual | ||
| Aircraft Registration prior to Deregistration | |||
| Name | SALE REPORTED | ||
| Street | 1260 AIRPORT BLVD | ||
| City | OSHARVAONTARIO | ||
| State | Zip Code | L2J 8-P5 | |
| County | |||
| Country | |||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Standard | |
| Engine Model | Category | ||
| A/W Date | 02/11/2009 | ||
| Deregistered Other Owner Names | |||
| None | |||
| Deregistered Aircraft 3 of 3 | |||
| Aircraft Description | |||
| Serial Number | CH2-0102-2177 | Certificate Issue Date | 08/06/2002 |
| Manufacturer Name | CARLEY DENNIS S | Mode S Code (base 8 / oct) | 50446753 |
| Model | CHALLENGER II | Mode S Code (base 16 / hex) | A24DEB |
| Year Manufacturer | Cancel Date | 08/22/2006 | |
| Reason for Cancellation | Export To | ||
| Type Registration | Individual | ||
| Aircraft Registration prior to Deregistration | |||
| Name | CARLEY DENNIS S | ||
| Street | 425 E PENNSYLVANIA AVE | ||
| City | DELAND | ||
| State | FL | Zip Code | 32724-3573 |
| County | Volusia County | ||
| Country | |||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
