N-Number: N2506
Information Updated 11/07/2025
Aircraft Description
| N-Number | N2506 | ||
| Serial Number | 33701871 | Status | Valid |
| Manufacturer Name | CESSNA | Certificate Issue Date | 11/18/2019 |
| Model | T337H | Expiration Date | 11/30/2022 |
| Type Aircraft | Fixed Wing Multi Engine | Type Engine | Reciprocating |
| Pending Number Change | Dealer | ||
| Date Change Authorized | Mode S Code (base 8 / octal) | 50455250 | |
| MFR Year | 1978 | Mode S Code (base 16 / hex) | A25AA8 |
| Type Registration | Unknown | Fractional Owner | No |
Registered Owner
| Name | CESSNA N2506 LLC | ||
| Street | 8600 NW 41ST ST | ||
| City | MIAMI | State | FL |
| County | MIAMI-DADE COUNTY | Zip Code | 33166 |
| Country | US | ||
Airworthiness
| Engine Manufacturer | CONT MOTOR | A/W Date | 03/17/1994 |
| Engine Model | TSIO-360 SER | Classification | Standard |
| Category | Normal | ||
Other Owner Names
| None |
NTSB Records
| None |
Deregistered Aircraft
| Deregistered Aircraft 1 of 2 | |||
| Aircraft Description | |||
| Serial Number | 102 | Certificate Issue Date | // |
| Manufacturer Name | TEXAS AERO CORPORATION | Mode S Code (base 8 / oct) | 50455250 |
| Model | TEMPLE C4 | Mode S Code (base 16 / hex) | A25AA8 |
| Year Manufacturer | Cancel Date | 10/22/1930 | |
| Reason for Cancellation | Export To | ||
| Type Registration | Individual | ||
| Aircraft Registration prior to Deregistration | |||
| Name | BUGH CARL | ||
| Street | |||
| City | |||
| State | Zip Code | ||
| County | |||
| Country | |||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
| Deregistered Aircraft 2 of 2 | |||
| Aircraft Description | |||
| Serial Number | VH1 | Certificate Issue Date | // |
| Manufacturer Name | BELL-VERSATILE | Mode S Code (base 8 / oct) | 50455250 |
| Model | 47G | Mode S Code (base 16 / hex) | A25AA8 |
| Year Manufacturer | Cancel Date | 12/06/1989 | |
| Reason for Cancellation | Export To | ||
| Type Registration | Unknown | ||
| Aircraft Registration prior to Deregistration | |||
| Name | |||
| Street | |||
| City | |||
| State | Zip Code | ||
| County | |||
| Country | |||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
