N-Number: N25532
Information Updated 11/07/2025
Aircraft Description
| N-Number | N25532 | ||
| Serial Number | 18-7909157 | Status | Valid |
| Manufacturer Name | PIPER | Certificate Issue Date | 01/22/2007 |
| Model | PA-18-150 | Expiration Date | 05/31/2022 |
| Type Aircraft | Fixed Wing Single Engine | Type Engine | Reciprocating |
| Pending Number Change | Dealer | ||
| Date Change Authorized | Mode S Code (base 8 / octal) | 50466355 | |
| MFR Year | Mode S Code (base 16 / hex) | A26CED | |
| Type Registration | Co-owned | Fractional Owner | No |
Registered Owner
| Name | PETERSON LELAND C CO TRUSTEE | ||
| Street | 850 BREAKWATER CIR | ||
| City | ANCHORAGE | State | AK |
| County | ANCHORAGE BOROUGH | Zip Code | 99515-3632 |
| Country | US | ||
Airworthiness
| Engine Manufacturer | A/W Date | // | |
| Engine Model | Classification | Unknown | |
| Category | |||
Other Owner Names
| PETERSON LINDA L CO TRUSTEE |
NTSB Records
| Date | Purpose | Phase | Severity | Fatal/Serious/Minor | Aircraft Damage | Location |
| 12/04/1986 | INSTRUCTIONAL | APPROACH | NON-FATAL | 0/0/1 out of 1 | DESTROYED | DURANT, OK |
Deregistered Aircraft
| Deregistered Aircraft 1 of 3 | |||
| Aircraft Description | |||
| Serial Number | 819 | Certificate Issue Date | 11/15/1950 |
| Manufacturer Name | REARWIN | Mode S Code (base 8 / oct) | 50466355 |
| Model | 8135 | Mode S Code (base 16 / hex) | A26CED |
| Year Manufacturer | 1940 | Cancel Date | 02/24/1956 |
| Reason for Cancellation | Export To | ||
| Type Registration | Individual | ||
| Aircraft Registration prior to Deregistration | |||
| Name | KAY STANLEY B | ||
| Street | HILL TOP HOTEL | ||
| City | FOX LAKE | ||
| State | WI | Zip Code | 53933 |
| County | Dodge County | ||
| Country | US | ||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
| Deregistered Aircraft 2 of 3 | |||
| Aircraft Description | |||
| Serial Number | F9056 | Certificate Issue Date | // |
| Manufacturer Name | BALLOON WORKS | Mode S Code (base 8 / oct) | 50466355 |
| Model | FIREFLY 9 | Mode S Code (base 16 / hex) | A26CED |
| Year Manufacturer | Cancel Date | 07/15/1992 | |
| Reason for Cancellation | Export To | GERMANY | |
| Type Registration | Unknown | ||
| Aircraft Registration prior to Deregistration | |||
| Name | |||
| Street | |||
| City | |||
| State | Zip Code | ||
| County | |||
| Country | |||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
| Deregistered Aircraft 3 of 3 | |||
| Aircraft Description | |||
| Serial Number | 15280721 | Certificate Issue Date | // |
| Manufacturer Name | CESSNA | Mode S Code (base 8 / oct) | 50466355 |
| Model | 152 | Mode S Code (base 16 / hex) | A26CED |
| Year Manufacturer | Cancel Date | 07/20/1990 | |
| Reason for Cancellation | Export To | ||
| Type Registration | Unknown | ||
| Aircraft Registration prior to Deregistration | |||
| Name | |||
| Street | |||
| City | |||
| State | Zip Code | ||
| County | |||
| Country | |||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
