N-Number: N30JA
Information Updated 12/23/2025
Aircraft Description
| N-Number | N30JA | ||
| Serial Number | 17268043 | Status | Valid |
| Manufacturer Name | CESSNA | Certificate Issue Date | 02/27/2019 |
| Model | 172N | Expiration Date | 02/28/2022 |
| Type Aircraft | Fixed Wing Single Engine | Type Engine | Reciprocating |
| Pending Number Change | Dealer | ||
| Date Change Authorized | Mode S Code (base 8 / octal) | 50616702 | |
| MFR Year | 1976 | Mode S Code (base 16 / hex) | A31DC2 |
| Type Registration | Unknown | Fractional Owner | No |
Registered Owner
| Name | JAHAWK LEASING LLC | ||
| Street | 43W700 US HIGHWAY 30 | ||
| City | SUGAR GROVE | State | IL |
| County | KANE COUNTY | Zip Code | 60554-9512 |
| Country | US | ||
Airworthiness
| Engine Manufacturer | LYCOMING | A/W Date | 05/12/1977 |
| Engine Model | 0-320 SERIES | Classification | Restricted |
| Category | Aerial Ad | ||
Other Owner Names
| None |
NTSB Records
| None |
Deregistered Aircraft
| Deregistered Aircraft 1 of 2 | |||
| Aircraft Description | |||
| Serial Number | 347870437 | Certificate Issue Date | // |
| Manufacturer Name | PIPER | Mode S Code (base 8 / oct) | 50616702 |
| Model | PA-34-200T | Mode S Code (base 16 / hex) | A31DC2 |
| Year Manufacturer | Cancel Date | ||
| Reason for Cancellation | Export To | ||
| Type Registration | Unknown | ||
| Aircraft Registration prior to Deregistration | |||
| Name | |||
| Street | |||
| City | |||
| State | Zip Code | ||
| County | |||
| Country | |||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
| Deregistered Aircraft 2 of 2 | |||
| Aircraft Description | |||
| Serial Number | PT-1106 | Certificate Issue Date | // |
| Manufacturer Name | ANDREWS JOHN | Mode S Code (base 8 / oct) | 50616702 |
| Model | PT-2B PROSTAR | Mode S Code (base 16 / hex) | A31DC2 |
| Year Manufacturer | 1993 | Cancel Date | 04/29/2013 |
| Reason for Cancellation | Export To | ||
| Type Registration | Individual | ||
| Aircraft Registration prior to Deregistration | |||
| Name | SALE REPORTED | ||
| Street | XXX | ||
| City | OKLA CITY | ||
| State | OK | Zip Code | 73125 |
| County | Oklahoma County | ||
| Country | |||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Experimental | |
| Engine Model | Category | ||
| A/W Date | 09/13/1993 | ||
| Deregistered Other Owner Names | |||
| None | |||
