N-Number: N3107H
Information Updated 11/23/2025
Aircraft Description
| N-Number | N3107H | ||
| Serial Number | 5594 | Status | Valid |
| Manufacturer Name | ARBC INC DBA LINDSTRAND | Certificate Issue Date | 05/01/2020 |
| Model | 90A | Expiration Date | 05/31/2023 |
| Type Aircraft | Balloon | Type Engine | None |
| Pending Number Change | Dealer | ||
| Date Change Authorized | Mode S Code (base 8 / octal) | 50645046 | |
| MFR Year | 2015 | Mode S Code (base 16 / hex) | A34A26 |
| Type Registration | Individual | Fractional Owner | No |
Registered Owner
| Name | WILLIAMS JAMES P | ||
| Street | 28811 DAVENPORT DR | ||
| City | KATY | State | TX |
| County | FORT BEND COUNTY | Zip Code | 77494-1767 |
| Country | US | ||
Airworthiness
| Engine Manufacturer | NONE | A/W Date | 10/20/2015 |
| Engine Model | NONE | Classification | Standard |
| Category | Balloon | ||
Other Owner Names
| None |
NTSB Records
| None |
Deregistered Aircraft
| Deregistered Aircraft 1 of 3 | |||
| Aircraft Description | |||
| Serial Number | 36-8160009 | Certificate Issue Date | 07/30/1990 |
| Manufacturer Name | PIPER | Mode S Code (base 8 / oct) | 50645046 |
| Model | PA-36-300 | Mode S Code (base 16 / hex) | A34A26 |
| Year Manufacturer | Cancel Date | 04/04/1991 | |
| Reason for Cancellation | Export To | PORTUGAL | |
| Type Registration | Corporation | ||
| Aircraft Registration prior to Deregistration | |||
| Name | AYRES CORP | ||
| Street | PO BOX 3090 | ||
| City | ALBANY | ||
| State | GA | Zip Code | 31708 |
| County | Dougherty County | ||
| Country | US | ||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
| Deregistered Aircraft 2 of 3 | |||
| Aircraft Description | |||
| Serial Number | 3732 | Certificate Issue Date | // |
| Manufacturer Name | ENGINEERING & RESEARCH | Mode S Code (base 8 / oct) | 50645046 |
| Model | ERCOUPE 415-C | Mode S Code (base 16 / hex) | A34A26 |
| Year Manufacturer | 1946 | Cancel Date | 04/30/1956 |
| Reason for Cancellation | Export To | ||
| Type Registration | Co-owned | ||
| Aircraft Registration prior to Deregistration | |||
| Name | JOHNSON CHARLES E ET AL | ||
| Street | 7727 ZELZAH | ||
| City | RESEDA | ||
| State | CA | Zip Code | 91335 |
| County | Los Angeles County | ||
| Country | US | ||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
| Deregistered Aircraft 3 of 3 | |||
| Aircraft Description | |||
| Serial Number | 2165 | Certificate Issue Date | 11/02/1994 |
| Manufacturer Name | SLINGSBY | Mode S Code (base 8 / oct) | 50645046 |
| Model | T67M260-T3A | Mode S Code (base 16 / hex) | A34A26 |
| Year Manufacturer | 1994 | Cancel Date | 11/01/2006 |
| Reason for Cancellation | Export To | ||
| Type Registration | Government | ||
| Aircraft Registration prior to Deregistration | |||
| Name | UNITED STATES AIR FORCE | ||
| Street | 555 E STREET EAST | ||
| City | RANDOLPH AFB | ||
| State | TX | Zip Code | 78150-4440 |
| County | Bexar County | ||
| Country | |||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Standard | |
| Engine Model | Category | ||
| A/W Date | 12/06/1994 | ||
| Deregistered Other Owner Names | |||
| None | |||
