N-Number: N5181V
Information Updated 10/08/2025
Aircraft Description
| N-Number | N5181V | ||
| Serial Number | 18281102 | Status | Valid |
| Manufacturer Name | CESSNA | Certificate Issue Date | 10/05/2004 |
| Model | 182T | Expiration Date | 09/30/2024 |
| Type Aircraft | Fixed Wing Single Engine | Type Engine | Reciprocating |
| Pending Number Change | Dealer | ||
| Date Change Authorized | Mode S Code (base 8 / octal) | 51500666 | |
| MFR Year | 2002 | Mode S Code (base 16 / hex) | A681B6 |
| Type Registration | Co-owned | Fractional Owner | No |
Registered Owner
| Name | WARDEN STEPHEN M | ||
| Street | 239 S KESWICK CT | ||
| City | SUGAR LAND | State | TX |
| County | FORT BEND COUNTY | Zip Code | 77478-3951 |
| Country | US | ||
Airworthiness
| Engine Manufacturer | A/W Date | // | |
| Engine Model | Classification | Unknown | |
| Category | |||
Other Owner Names
| WARDEN MONICA A |
NTSB Records
| Date | Purpose | Phase | Severity | Fatal/Serious/Minor | Aircraft Damage | Location |
| 05/21/1994 | PERSONAL | APPROACH | NON-FATAL | 0/0/0 out of 1 | SUBSTANTIAL | HORNELL, NY |
Deregistered Aircraft
| Deregistered Aircraft 1 of 4 | |||
| Aircraft Description | |||
| Serial Number | 21060854 | Certificate Issue Date | // |
| Manufacturer Name | CESSNA | Mode S Code (base 8 / oct) | 51500666 |
| Model | T210L | Mode S Code (base 16 / hex) | A681B6 |
| Year Manufacturer | Cancel Date | ||
| Reason for Cancellation | Export To | ||
| Type Registration | Unknown | ||
| Aircraft Registration prior to Deregistration | |||
| Name | |||
| Street | |||
| City | |||
| State | Zip Code | ||
| County | |||
| Country | |||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
| Deregistered Aircraft 2 of 4 | |||
| Aircraft Description | |||
| Serial Number | 686 | Certificate Issue Date | // |
| Manufacturer Name | LUTZ MICHAEL A | Mode S Code (base 8 / oct) | 51500666 |
| Model | ACRO SPORT II | Mode S Code (base 16 / hex) | A681B6 |
| Year Manufacturer | Cancel Date | 02/15/1994 | |
| Reason for Cancellation | Export To | ||
| Type Registration | Individual | ||
| Aircraft Registration prior to Deregistration | |||
| Name | SALE REPORTED | ||
| Street | 411 AVIATION WAY FREDERICK MUNI | ||
| City | FREDERICK | ||
| State | MD | Zip Code | 21701 |
| County | Frederick County | ||
| Country | |||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| SOLD TO LOSS MANAGEMENT SERVICES |
|||
| Deregistered Aircraft 3 of 4 | |||
| Aircraft Description | |||
| Serial Number | 44-35682 | Certificate Issue Date | 11/13/1962 |
| Manufacturer Name | DOUGLAS | Mode S Code (base 8 / oct) | 51500666 |
| Model | B-26 | Mode S Code (base 16 / hex) | A681B6 |
| Year Manufacturer | Cancel Date | 09/17/1964 | |
| Reason for Cancellation | Export To | GERMANY | |
| Type Registration | Individual | ||
| Aircraft Registration prior to Deregistration | |||
| Name | SLIKER JOHN M | ||
| Street | GEN DEL | ||
| City | WADLEY | ||
| State | GA | Zip Code | 30060 |
| County | Cobb County | ||
| Country | US | ||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
| Deregistered Aircraft 4 of 4 | |||
| Aircraft Description | |||
| Serial Number | 402A1081 | Certificate Issue Date | // |
| Manufacturer Name | AIR TRACTOR INC | Mode S Code (base 8 / oct) | 51500666 |
| Model | AT-402A | Mode S Code (base 16 / hex) | A681B6 |
| Year Manufacturer | Cancel Date | 11/12/1998 | |
| Reason for Cancellation | Export To | ARGENTINA | |
| Type Registration | Corporation | ||
| Aircraft Registration prior to Deregistration | |||
| Name | AIR TRACTOR INC | ||
| Street | PO BOX 485 | ||
| City | OLNEY | ||
| State | TX | Zip Code | 76374-0485 |
| County | Young County | ||
| Country | |||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
