N-Number: N5811M
Information Updated 11/23/2025
Aircraft Description
| N-Number | N5811M | ||
| Serial Number | 27 | Status | Valid |
| Manufacturer Name | DASSAULT | Certificate Issue Date | 10/01/2020 |
| Model | FALCON 2000EX | Expiration Date | 10/31/2023 |
| Type Aircraft | Fixed Wing Multi Engine | Type Engine | Turbo-fan |
| Pending Number Change | Dealer | ||
| Date Change Authorized | Mode S Code (base 8 / octal) | 51676046 | |
| MFR Year | 2004 | Mode S Code (base 16 / hex) | A77C26 |
| Type Registration | Co-owned | Fractional Owner | No |
Registered Owner
| Name | MOSS JEROME S | ||
| Street | 421 N BEVERLY DR STE 260 | ||
| City | BEVERLY HILLS | State | CA |
| County | LOS ANGELES COUNTY | Zip Code | 90210-4637 |
| Country | US | ||
Airworthiness
| Engine Manufacturer | P&W CANADA | A/W Date | 03/10/2015 |
| Engine Model | PW308C | Classification | Standard |
| Category | Transport | ||
Other Owner Names
| MOSS TINA A |
NTSB Records
| Date | Purpose | Phase | Severity | Fatal/Serious/Minor | Aircraft Damage | Location |
| 12/19/2007 | INSTRUCTIONAL | TAKEOFF | NON-FATAL | 0/0/0 out of 2 | SUBSTANTIAL | DUNNELLON, FL |
| 12/21/2003 | INSTRUCTIONAL | LANDING | NON-FATAL | 0/0/0 out of 2 | SUBSTANTIAL | CRYSTAL RIVER, FL |
Deregistered Aircraft
| Deregistered Aircraft 1 of 1 | |||
| Aircraft Description | |||
| Serial Number | 310P0111 | Certificate Issue Date | 02/04/1997 |
| Manufacturer Name | CESSNA | Mode S Code (base 8 / oct) | 51676046 |
| Model | 310P | Mode S Code (base 16 / hex) | A77C26 |
| Year Manufacturer | 1969 | Cancel Date | 08/08/2008 |
| Reason for Cancellation | Export To | ||
| Type Registration | Corporation | ||
| Aircraft Registration prior to Deregistration | |||
| Name | CRYSTAL AERO GROUP INC | ||
| Street | PO BOX 2050 | ||
| City | CRYSTAL RIVER | ||
| State | FL | Zip Code | 34423-2050 |
| County | Citrus County | ||
| Country | |||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Standard | |
| Engine Model | Category | ||
| A/W Date | 03/29/1969 | ||
| Deregistered Other Owner Names | |||
| None | |||
