N-Number: N6505L
Information Updated 10/08/2025
Aircraft Description
| N-Number | N6505L | ||
| Serial Number | 40033 | Status | Valid |
| Manufacturer Name | LANCAIR COMPANY | Certificate Issue Date | 03/05/2019 |
| Model | LC-40-550FG | Expiration Date | 03/31/2022 |
| Type Aircraft | Fixed Wing Single Engine | Type Engine | Reciprocating |
| Pending Number Change | Dealer | ||
| Date Change Authorized | Mode S Code (base 8 / octal) | 52107714 | |
| MFR Year | 2001 | Mode S Code (base 16 / hex) | A88FCC |
| Type Registration | Individual | Fractional Owner | No |
Registered Owner
| Name | THERIOT CONCHITA F | ||
| Street | 412 LAZY ST | ||
| City | ANDERSON | State | SC |
| County | ANDERSON COUNTY | Zip Code | 29626-6547 |
| Country | US | ||
Airworthiness
| Engine Manufacturer | CONT MOTOR | A/W Date | 12/21/2001 |
| Engine Model | IO-550 SERIES | Classification | Standard |
| Category | Utility | ||
Other Owner Names
| None |
NTSB Records
| Date | Purpose | Phase | Severity | Fatal/Serious/Minor | Aircraft Damage | Location |
| 06/25/2004 | PERSONAL | LANDING | NON-FATAL | 0/0/0 out of 2 | SUBSTANTIAL | SHOW LOW, AZ |
| 08/20/1996 | PERSONAL | CLIMB | FATAL(2) | 2/0/0 out of 2 | DESTROYED | BOULDER, CO |
Deregistered Aircraft
| Deregistered Aircraft 1 of 1 | |||
| Aircraft Description | |||
| Serial Number | AA1B0305 | Certificate Issue Date | 11/22/1993 |
| Manufacturer Name | GRUMMAN AMERICAN AVN. CORP. | Mode S Code (base 8 / oct) | 52107714 |
| Model | AA-1B | Mode S Code (base 16 / hex) | A88FCC |
| Year Manufacturer | Cancel Date | 02/13/1997 | |
| Reason for Cancellation | Export To | ||
| Type Registration | Individual | ||
| Aircraft Registration prior to Deregistration | |||
| Name | LONGO M EDWARD | ||
| Street | 16 ARROWHEAD LN | ||
| City | SETAUKET | ||
| State | NY | Zip Code | 11733 |
| County | Suffolk County | ||
| Country | |||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
