N-Number: N751Y
Information Updated 01/06/2026
Aircraft Description
| N-Number | N751Y | ||
| Serial Number | 328 | Status | Valid |
| Manufacturer Name | GRUMMAN | Certificate Issue Date | 04/28/2020 |
| Model | G-164 | Expiration Date | 04/30/2023 |
| Type Aircraft | Fixed Wing Single Engine | Type Engine | Reciprocating |
| Pending Number Change | Dealer | ||
| Date Change Authorized | Mode S Code (base 8 / octal) | 52417746 | |
| MFR Year | 1965 | Mode S Code (base 16 / hex) | AA1FE6 |
| Type Registration | Corporation | Fractional Owner | No |
Registered Owner
| Name | RIGGIN FLIGHT SERVICE INC | ||
| Street | 1600 AIRPORT DR | ||
| City | MADISON | State | SD |
| County | LAKE COUNTY | Zip Code | 57042-7217 |
| Country | US | ||
Airworthiness
| Engine Manufacturer | JACOBS | A/W Date | 02/01/1965 |
| Engine Model | R755A SERIES | Classification | Restricted |
| Category | Agricultu | ||
Other Owner Names
| None |
NTSB Records
| Date | Purpose | Phase | Severity | Fatal/Serious/Minor | Aircraft Damage | Location |
| 06/11/1986 | AERIAL APPLICATION | MANEUVERING | NON-FATAL | 0/0/0 out of 1 | SUBSTANTIAL | WESSINGTON, SD |
| 07/25/1984 | AERIAL APPLICATION | TAKEOFF | NON-FATAL | 0/0/0 out of 1 | SUBSTANTIAL | WESSINGTON, SD |
Deregistered Aircraft
| Deregistered Aircraft 1 of 1 | |||
| Aircraft Description | |||
| Serial Number | 3 | Certificate Issue Date | 06/30/1941 |
| Manufacturer Name | SWANSON | Mode S Code (base 8 / oct) | 52417746 |
| Model | W15 | Mode S Code (base 16 / hex) | AA1FE6 |
| Year Manufacturer | Cancel Date | 09/26/1949 | |
| Reason for Cancellation | Export To | ||
| Type Registration | Corporation | ||
| Aircraft Registration prior to Deregistration | |||
| Name | GENERAL AIR TRANSPORT GEORGE BRINGHURST | ||
| Street | MUNICIPAL AIRPORT | ||
| City | MINNEAPOLIS | ||
| State | MN | Zip Code | 56701 |
| County | Pennington County | ||
| Country | US | ||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
