N-Number: N787AU
Information Updated 12/23/2025
Aircraft Description
| N-Number | N787AU | ||
| Serial Number | 4496457 | Status | Valid |
| Manufacturer Name | PIPER | Certificate Issue Date | 03/23/2019 |
| Model | PA-44-180 | Expiration Date | 03/31/2022 |
| Type Aircraft | Fixed Wing Multi Engine | Type Engine | Reciprocating |
| Pending Number Change | Dealer | ||
| Date Change Authorized | Mode S Code (base 8 / octal) | 52525232 | |
| MFR Year | 2019 | Mode S Code (base 16 / hex) | AAAA9A |
| Type Registration | Government | Fractional Owner | No |
Registered Owner
| Name | AUBURN UNIVERSITY | ||
| Street | 107 SAMFORD HALL | ||
| City | AUBURN | State | AL |
| County | LEE COUNTY | Zip Code | 36849-0001 |
| Country | US | ||
Airworthiness
| Engine Manufacturer | LYCOMING | A/W Date | 02/08/2019 |
| Engine Model | IO-360-B1G6 | Classification | Standard |
| Category | Normal | ||
Other Owner Names
| None |
NTSB Records
| None |
Deregistered Aircraft
| Deregistered Aircraft 1 of 1 | |||
| Aircraft Description | |||
| Serial Number | 25026 | Certificate Issue Date | // |
| Manufacturer Name | BOEING | Mode S Code (base 8 / oct) | 52525232 |
| Model | 737-4B7 | Mode S Code (base 16 / hex) | AAAA9A |
| Year Manufacturer | Cancel Date | 07/21/2006 | |
| Reason for Cancellation | Export To | ||
| Type Registration | Unknown | ||
| Aircraft Registration prior to Deregistration | |||
| Name | |||
| Street | |||
| City | |||
| State | Zip Code | ||
| County | |||
| Country | |||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
