N-Number: N800L
Information Updated 11/07/2025
Aircraft Description
| N-Number | N800L | ||
| Serial Number | 31426 | Status | Reserved N-Number |
| Manufacturer Name | PIPER | Certificate Issue Date | // |
| Model | PA-31-300 | Expiration Date | // |
| Type Aircraft | Fixed Wing Multi Engine | Type Engine | Reciprocating |
| Pending Number Change | Dealer | ||
| Date Change Authorized | Mode S Code (base 8 / octal) | 52561327 | |
| MFR Year | Mode S Code (base 16 / hex) | AAE2D7 | |
| Type Registration | Unknown | Fractional Owner | No |
Registered Owner
| Name | |||
| Street | |||
| City | State | ||
| County | Zip Code | ||
| Country | |||
Airworthiness
| Engine Manufacturer | LYCOMING | A/W Date | 10/19/2007 |
| Engine Model | IO-540-M1A5 | Classification | Standard |
| Category | Normal | ||
Other Owner Names
| None |
NTSB Records
| None |
Deregistered Aircraft
| Deregistered Aircraft 1 of 2 | |||
| Aircraft Description | |||
| Serial Number | U2060858 | Certificate Issue Date | // |
| Manufacturer Name | CESSNA | Mode S Code (base 8 / oct) | 52561327 |
| Model | U206B | Mode S Code (base 16 / hex) | AAE2D7 |
| Year Manufacturer | Cancel Date | 06/29/1973 | |
| Reason for Cancellation | Export To | ||
| Type Registration | Corporation | ||
| Aircraft Registration prior to Deregistration | |||
| Name | AIR TRANSPORT INC | ||
| Street | 8320 GULF FREEWAY STE 224 | ||
| City | HOUSTON | ||
| State | TX | Zip Code | 77017 |
| County | Harris County | ||
| Country | US | ||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
| Deregistered Aircraft 2 of 2 | |||
| Aircraft Description | |||
| Serial Number | BB369 | Certificate Issue Date | // |
| Manufacturer Name | BEECH | Mode S Code (base 8 / oct) | 52561327 |
| Model | 200 | Mode S Code (base 16 / hex) | AAE2D7 |
| Year Manufacturer | Cancel Date | 08/20/1990 | |
| Reason for Cancellation | Export To | ||
| Type Registration | Unknown | ||
| Aircraft Registration prior to Deregistration | |||
| Name | |||
| Street | |||
| City | |||
| State | Zip Code | ||
| County | |||
| Country | |||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
