N-Number: N9403
Information Updated 11/07/2025
Aircraft Description
| N-Number | N9403 | ||
| Serial Number | 9403 | Status | Valid |
| Manufacturer Name | DEHAVILLAND | Certificate Issue Date | 10/10/2019 |
| Model | DH-94 MOTH MINOR | Expiration Date | 10/31/2022 |
| Type Aircraft | Fixed Wing Single Engine | Type Engine | Reciprocating |
| Pending Number Change | Dealer | ||
| Date Change Authorized | Mode S Code (base 8 / octal) | 53207751 | |
| MFR Year | Mode S Code (base 16 / hex) | AD0FE9 | |
| Type Registration | Unknown | Fractional Owner | No |
Registered Owner
| Name | MAGERKO MANAGEMENT LLC | ||
| Street | 1019 ROUTE 519 | ||
| City | EIGHTY FOUR | State | PA |
| County | SOMERSET COUNTY | Zip Code | 15530 |
| Country | US | ||
Airworthiness
| Engine Manufacturer | AMA/EXPR | A/W Date | 03/28/2003 |
| Engine Model | UNKNOWN ENG | Classification | Experimental |
| Category | Exhibitio | ||
Other Owner Names
| None |
NTSB Records
| Date | Purpose | Phase | Severity | Fatal/Serious/Minor | Aircraft Damage | Location |
| 09/02/2001 | PERSONAL | DESCENT | NON-FATAL | 0/0/0 out of 2 | SUBSTANTIAL | FARMINGTON, PA |
