Registrant: WORKMAN JOSEPH (MENTOR, OH)
Information Updated 11/08/2025
Registered Owner
| Name | WORKMAN JOSEPH | ||
| Street | 9366 JACKSON ST | ||
| City | MENTOR | State | OH |
| County | LAKE COUNTY | Zip Code | 44060-4512 |
| Country | US | ||
Other Owner Names
| None |
Aircraft Description
| N-Number | N25010 | ||
| Serial Number | 6264 | Status | Valid |
| Manufacturer Name | WORKMAN JOSEPH | Certificate Issue Date | 12/03/1999 |
| Model | ROTORWAY 162F | Expiration Date | 02/28/2022 |
| Type Aircraft | Rotorcraft | Type Engine | Reciprocating |
| Pending Number Change | Dealer | ||
| Date Change Authorized | Mode S Code (base 8 / octal) | 50455022 | |
| MFR Year | 1999 | Mode S Code (base 16 / hex) | A25A12 |
| Type Registration | Individual | Fractional Owner | No |
Airworthiness
| Engine Manufacturer | AMA/EXPR | A/W Date | 07/14/2000 |
| Engine Model | UNKNOWN ENG | Classification | Experimental |
| Category | Amateur B | ||
Deregistered Aircraft
| Deregistered Aircraft 1 of 4 | |||
| Aircraft Description | |||
| Serial Number | 38-79A0885 | Certificate Issue Date | 12/05/1979 |
| Manufacturer Name | PIPER | Mode S Code (base 8 / oct) | 50455022 |
| Model | PA-38-112 | Mode S Code (base 16 / hex) | A25A12 |
| Year Manufacturer | 1979 | Cancel Date | 03/20/1980 |
| Reason for Cancellation | Export To | AUSTRALIA | |
| Type Registration | Corporation | ||
| Aircraft Registration prior to Deregistration | |||
| Name | PIPER AIRCRAFT CORP | ||
| Street | 820 EAST BALD EAGLE ST | ||
| City | LOCK HAVEN | ||
| State | PA | Zip Code | 17745 |
| County | Clinton County | ||
| Country | US | ||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
| Deregistered Aircraft 2 of 4 | |||
| Aircraft Description | |||
| Serial Number | 525 | Certificate Issue Date | 05/23/1991 |
| Manufacturer Name | GENERAL BALLOON CORP. | Mode S Code (base 8 / oct) | 50455022 |
| Model | AX-6 | Mode S Code (base 16 / hex) | A25A12 |
| Year Manufacturer | Cancel Date | 07/23/1994 | |
| Reason for Cancellation | Export To | ||
| Type Registration | Corporation | ||
| Aircraft Registration prior to Deregistration | |||
| Name | SKALKAHO-MAKOSHIKA CORP | ||
| Street | 806 WEST SPRUCE | ||
| City | MISSOULA | ||
| State | MT | Zip Code | 59802 |
| County | Missoula County | ||
| Country | |||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
| Deregistered Aircraft 3 of 4 | |||
| Aircraft Description | |||
| Serial Number | 001 | Certificate Issue Date | 10/31/1966 |
| Manufacturer Name | PHILLIPS | Mode S Code (base 8 / oct) | 50455022 |
| Model | B1 | Mode S Code (base 16 / hex) | A25A12 |
| Year Manufacturer | 1966 | Cancel Date | 09/23/1971 |
| Reason for Cancellation | Export To | ||
| Type Registration | Individual | ||
| Aircraft Registration prior to Deregistration | |||
| Name | PHILLIPS CHARLES H | ||
| Street | 150 S ST CLAIR | ||
| City | WICHITA | ||
| State | KS | Zip Code | 67213 |
| County | Sedgwick County | ||
| Country | US | ||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
| Deregistered Aircraft 4 of 4 | |||
| Aircraft Description | |||
| Serial Number | 3596 | Certificate Issue Date | 01/03/1941 |
| Manufacturer Name | PIPER | Mode S Code (base 8 / oct) | 50455022 |
| Model | J3L | Mode S Code (base 16 / hex) | A25A12 |
| Year Manufacturer | 1939 | Cancel Date | 09/27/1948 |
| Reason for Cancellation | Export To | ||
| Type Registration | Individual | ||
| Aircraft Registration prior to Deregistration | |||
| Name | STARNES KENNETH | ||
| Street | MUNICIPAL AIRPORT | ||
| City | CONWAY | ||
| State | AR | Zip Code | 72032 |
| County | Faulkner County | ||
| Country | US | ||
| Deregistered Airworthiness | |||
| Engine Manufacturer | Classification | Unknown | |
| Engine Model | Category | ||
| A/W Date | |||
| Deregistered Other Owner Names | |||
| None | |||
