Statistics
Aircraft Registration by State
Aircraft Registration by State
WhosePlane.com compiled data report on aircraft registration by state as reported by the FAA.
State | Count |
---|---|
TX | 26,456 |
CA | 25,560 |
FL | 19,737 |
DE | 10,878 |
WA | 10,036 |
AK | 8,760 |
GA | 8,050 |
AZ | 7,645 |
IL | 7,547 |
OH | 7,477 |
UT | 7,256 |
MI | 7,076 |
OR | 6,899 |
CO | 6,729 |
OK | 6,543 |
NY | 6,533 |
NC | 6,522 |
MN | 6,357 |
PA | 6,207 |
WI | 5,902 |
TN | 5,853 |
KS | 5,240 |
VA | 5,228 |
MO | 5,135 |
IN | 4,910 |
MT | 4,391 |
AL | 4,325 |
NV | 4,187 |
LA | 3,741 |
ID | 3,587 |
AR | 3,332 |
IA | 3,330 |
NM | 3,122 |
MA | 2,844 |
SC | 2,794 |
NJ | 2,772 |
KY | 2,495 |
MS | 2,449 |
NE | 2,448 |
MD | 2,240 |
ND | 2,238 |
SD | 1,999 |
CT | 1,905 |
WY | 1,790 |
1,642 | |
NH | 1,466 |
ME | 1,465 |
WV | 928 |
HI | 687 |
VT | 628 |
PR | 456 |
RI | 388 |
DC | 370 |
VI | 111 |
GU | 60 |
MP | 35 |
AP | 9 |
AS | 2 |
AE | 1 |
Additional Information
WhosePlane.com compiles a large amount of data and presents the most requested of these reports free of charge. We also offer a fee-based custom report service. If you wish to have a custom report constructed, please send the relevant information to info@digitalflair.com for a quote.