Statistics
Types of Aircraft
Types of Aircraft
WhosePlane.com compiled data report on type of aircraft as registered with the FAA.
| Type | Count |
|---|---|
| Fixed Wing Single Engine | 210,525 |
| Fixed Wing Multi Engine | 47,344 |
| Rotorcraft | 16,922 |
| Balloon | 4,902 |
| Glider | 4,767 |
| Powered Parachute | 1,930 |
| Weight-shift-control | 1,060 |
| Gyroplane | 273 |
| Hybrid Lift | 67 |
| Blimp/Dirigible | 38 |
| Other | 5 |
Additional Information
WhosePlane.com compiles a large amount of data and presents the most requested of these reports free of charge. We also offer a fee-based custom report service. If you wish to have a custom report constructed, please send the relevant information to info@digitalflair.com for a quote.
